Prerequisites
- Access to System Settings → Masters.
- Permission to create or edit Driver Master records.
- Associated Vehicle Types and Operating Units must exist in their respective masters.
Overview
The Driver List displays all active drivers with key details such as Driver Code, Name, License Number, and Mobile Number. Each record can be edited individually using the action icon.
Creating a New Driver
- Click + Driver to open the driver creation form.
- Enter all required fields marked with a red asterisk (*).
- Click Save to complete registration.
Field Descriptions
| Field Name | Description |
|---|---|
| Driver Name * | Full name of the driver as per official documents. |
| License Number * | Official driving license number. |
| License Type | License category (LMV, HMV, Trailer, Forklift, etc.). |
| Issue / Expiry Date | Used for compliance and renewal reminders. |
| Education | Educational qualification (optional). |
| Present Address | Current residential address. |
| Present Country / State / City | Geographic residence details. |
| Present Contact Number * | Primary mobile number. |
| Permanent Address | Permanent home address. |
| Permanent Country / State / City | Permanent location details. |
| Permanent Contact Number * | Emergency or alternate contact. |
| Date of Joining | Employment start date. |
| Salary | Monthly or basic wage for cost allocation. |
| Breaking Period | Rest duration per shift. |
| Working Hours | Shift start and end time. |
| Working Days | Days available for assignment. |
| Rate / Per Hour Cost | Chargeable rate for job costing. |
| Allowance Type | Daily or trip allowance classification. |
| Medical Checkup Date | Last medical examination date. |
| Blood Group | Emergency reference detail. |
| Associated Vehicle Types | Authorized vehicle categories. |
| Operational Limits | Maximum distance, trips per day, and stops for fatigue management. |
| Operating Unit | Branch or business unit mapping. |
| Register as Mobile User | Enable mobile app access for job updates and trip completion. |
Use Cases
- Assign drivers to vehicles for trip execution.
- Link drivers to trip sheets and job cards.
- Track license and medical compliance.
- Enable mobile-based route and POD updates.
Tips
- Verify license validity before assigning trips.
- Maintain accurate emergency contact details.